Right now the only Static typed language I've tested on it Microsoft's C#. It's features and syntax leave the C# version looking very much like the scripted versions. In the future I plan to test the performance of the following languages on this simple benchmark: Modula-3, TOM, Java.

[back to ScriptPerf] -- [see the code]


Keep in mind that these were NOT all run on the same processor. I'll fix that in the future.
Numbers are time in seconds. (lower is better)
Python Ruby Lua (double) Lua (double) C#
Version 1.5.2 1.4.5 3.1 4.0a 0.0
Machine P5/166MMX P5/166MMX P5/166MMX P5/166MMX P-II/300
HomePage home home home home home
Tested-on 2000-07-19 2000-07-19 2000-07-19 2000-07-19 2000-10-01
loop_test(500000) 33.94 17.16 11.36 7.31 0.13
index_test(1000000) 17.64 26.49 12.44 8.94 1.66
nested_int_test(23) 43.55 84.95 19.46 11.64 0.07
returntest(5000000) 74.31 53.02 28.30 19.78 0.31
functest(5000000) 63.85 53.84 24.47 19.65
objecttest(5000000) 102.15 59.60 37.85 22.84 0.29
OVERALL