report2chart
First the X-dim in block-heirarchy format
| jeske | Alans | ||||||
| info | support | emailer | info | support | emailer | ||
| 10/1/99 | sent | 1 | 2 | 3 | 3 | 3 | 3 |
| noanswer | 1 | 2 | 3 | 3 | 1 | 2 | |
now do the X-dim in overhang-heirarchy format
| jeske | Alans | |||||
| info | support | emailer | info | support | emailer | |
| 10/1/99 | ||||||
| sent | 1 | 2 | 3 | 3 | 3 | 3 |
| noanswer | 1 | 2 | 3 | 3 | 1 | 2 |
| jeske | Alans | ||||||
| info | support | emailer | info | support | emailer | ||
| 10/1/99 | sent | 1 | 1 | 1 | 1 | 1 | 1 |
| noanswer | 2 | 3 | 41 | 3 | 1 | 1 | |
DYNAMIC: Second, the nested Y-Dim format
| jeske | cwikla | browseuser | unknown | |
| reply | ||||
| unknown queue | 42 | |||
| Support | 28 | 3 | ||
| Sales | 1 | |||
| Feedback | 1 | |||
| Rewards | 1 | |||
| Priority Customers | 14 | 1 | ||
| Support FR | ||||
| Priority Replies | ||||
| My Feedback | 1 | |||
| Spam | ||||
| Phone | 2 | |||
| unknown queue | 112 | |||
| close | ||||
| unknown queue | 20 | 5 | ||
| Support | 48 | 2952 | ||
| Sales | 1 | |||
| Feedback | 1 | |||
| Rewards | 1 | |||
| Priority Customers | 20 | 1 | ||
| Support FR | 1 | |||
| Priority Replies | ||||
| My Feedback | 1 | |||
| Spam | ||||
| Phone | 3 | |||
| unknown queue | 24 | 1 | 4 | |
| collab | ||||
| unknown queue | 15 | |||
| Support | 19 | 61 | ||
| Sales | ||||
| Feedback | ||||
| Rewards | ||||
| Priority Customers | ||||
| Support FR | 8 | |||
| Priority Replies | ||||
| My Feedback | ||||
| Spam | ||||
| Phone | ||||
| unknown queue | 38 | |||
| bulked | ||||
| unknown queue | ||||
| Support | 412 | 148 | ||
| Sales | ||||
| Feedback | ||||
| Rewards | ||||
| Priority Customers | 37 | |||
| Support FR | ||||
| Priority Replies | ||||
| My Feedback | ||||
| Spam | ||||
| Phone | ||||
| unknown queue | ||||
| inject | ||||
| unknown queue | 1 | |||
| Support | 14 | 29092 | ||
| Sales | 7 | |||
| Feedback | 8 | |||
| Rewards | 8 | |||
| Priority Customers | 6 | 2 | 156 | |
| Support FR | 45 | |||
| Priority Replies | ||||
| My Feedback | ||||
| Spam | 2 | |||
| Phone | 2 | |||
| unknown queue | ||||
| assign | ||||
| unknown queue | ||||
| Support | 559 | 686 | ||
| Sales | ||||
| Feedback | 7 | |||
| Rewards | 1 | |||
| Priority Customers | 73 | 1 | ||
| Support FR | ||||
| Priority Replies | ||||
| My Feedback | ||||
| Spam | ||||
| Phone | ||||
| unknown queue | ||||
| reopen | ||||
| unknown queue | ||||
| Support | 2 | 142 | ||
| Sales | 1 | |||
| Feedback | ||||
| Rewards | 1 | |||
| Priority Customers | 3 | 5 | ||
| Support FR | ||||
| Priority Replies | ||||
| My Feedback | ||||
| Spam | ||||
| Phone | 2 | |||
| unknown queue | ||||
| bounce | ||||
| unknown queue | ||||
| Support | 27 | |||
| Sales | ||||
| Feedback | 1 | |||
| Rewards | ||||
| Priority Customers | ||||
| Support FR | ||||
| Priority Replies | 1 | |||
| My Feedback | ||||
| Spam | ||||
| Phone | ||||
| unknown queue | ||||
| postpone | ||||
| unknown queue | ||||
| Support | 9 | |||
| Sales | ||||
| Feedback | ||||
| Rewards | ||||
| Priority Customers | 1 | |||
| Support FR | ||||
| Priority Replies | ||||
| My Feedback | ||||
| Spam | ||||
| Phone | ||||
| unknown queue | ||||
| [9] | ||||
| unknown queue | ||||
| Support | 16 | |||
| Sales | ||||
| Feedback | 1 | |||
| Rewards | ||||
| Priority Customers | ||||
| Support FR | ||||
| Priority Replies | ||||
| My Feedback | ||||
| Spam | ||||
| Phone | ||||
| unknown queue | ||||
| delete | ||||
| unknown queue | ||||
| Support | ||||
| Sales | ||||
| Feedback | 1 | |||
| Rewards | ||||
| Priority Customers | ||||
| Support FR | ||||
| Priority Replies | ||||
| My Feedback | ||||
| Spam | ||||
| Phone | ||||
| unknown queue | ||||
| moved | ||||
| unknown queue | ||||
| Support | 8 | |||
| Sales | ||||
| Feedback | ||||
| Rewards | ||||
| Priority Customers | ||||
| Support FR | ||||
| Priority Replies | ||||
| My Feedback | ||||
| Spam | ||||
| Phone | ||||
| unknown queue |